Humanities And Basic Sciences
The Department of Humanities And Basic Sciences came into force in the year 2009. At present, it has 27 committed and qualified faculty handling different subjects like English, Mathematics ,Physics, Chemistry and Statistics. It is headed by Prof. Dr. K.JAYARAO, a dynamic leader with abundant enthusiasm and vigor, who has more than 13 years of experience in teaching. At present the department has 6 Doctorates, 1 member have submitted their Ph.D. thesis. 1 faculty members are pursuing their Ph.D . The faculty members make sincere efforts to prepare learners to enhance their professional etiquette, acumen for learning and develop critical thinking skills.
The department is renowned for the strength in research that has to be certainly credited to the invaluable multidisciplinary and interdisciplinary nature. The syllabus helps the students to attain a detailed analytical performance across all of the core areas and all undergraduates at the university are required to study the Humanities and Sciences, regardless of their specialization.”
All the faculty members of staff are easily accessible to students for advice and guidance on academic matters. The department has three well-equipped and spacious labs namely, Language and Communication Skills Lab , Physics Lab, Chemistry Lab with the best infrastructure
The HBS department has been successful in its mission in guiding the students to develop holistically by enhancing their academic, professional, social and global competencies.
Dr.KOMMU JAYARAO was born in Chavatapalem Village, Naguluppalapadu Mandal, Prakasam District, Andhra Pradesh.He had done his schooling in APRS(BOYS) Ganapavaram, Prakasam district and completed his Intermediate and Graduation at VRS&YRN College, Chirala, Prakasam District. He had a bachelor degree in education (B.Ed.) to put him in the teaching profession. He had completed his M.Sc. (APPLIED CHEMISTRY) from Department of Engineering Chemisry, AU College of Engineering (A), Andhra University, Visakhapatnam. His research in frontier areas of Nano-Chemistry and its application emerged through his M.Phil. (CHEMISTRY) and Ph.D.(CHEMISTRY) degrees from the Department of Engineering Chemistry, AU College of engineering(A), Andhra University, Visakhapatnam under the esteemed guidance of Dr. PAUL DOUGLAS SANASI. Dr. KOMMU.JAYARAO as research scholar in Andhra University received TEQIP-Research Fellowship during his research period to his credit. He had published SIX Research papers in various National and International Journals of repute.
Dr.KOMMU.JAYARAO had 16 Years Teaching and 8 Years Research Experience
S. No | Name of the Faculty | Designation | QUALIFICATION | PROFILE LINK |
---|---|---|---|---|
1 | Dr. K.JAYA RAO | HOD, PROFESSOR | M.Sc.,M.Phil.,B.Ed.,Dip.Pharm., Ph.D (CHEMISTRY) | PROFILE |
2 | Dr.T.AUGUSTINE | PROFESSOR | M.SC., M.Phil. ,B.Ed.,Ph.D (Mathematics) | |
3 | Dr. Y. SWATHI | ASSOC.PROF | M.Sc.,B.Ed.,Ph.D (Mathematics) | PROFILE |
4 | Dr. J.SYAMALA DEVI | ASSOC.PROF | M.Li.Sc.,M.Phil.,Ph.D (Library Science) | PROFILE |
5 | Dr.S.SUJATHA KUMARI | ASST.PROF | M.Sc.,B.Ed.,Ph.D (Mathematics) | PROFILE |
6 | Dr.M.BONJU BABU | ASST.PROF | M.Sc.,B.Ed,Ph.D (Physics) | PROFILE |
7 | Dr. CH.JAGADEESH | ASST.PROF | M.Sc. Ph.D (Chemistry) | PROFILE |
8 | Mr. PRAVEEN BABU ANTHAKAPALLI | ASST.PROF | M.Sc.(Chemistry),M.Ed,APSET | PROFILE |
9 | Mr O.THRINADH | ASST.PROF | M.Sc(Mathematics) pi | PROFILE |
10 | Mr.B.KRISHNA MURTHY | ASST.PROF | M.Sc(Mathematics) | |
11 | Miss.Y.UMA NOOKARATNAM | ASST.PROF | M.Sc (Mathematics),M.SC(STAST),MBA (HR&M) | PROFILE |
12 | Mrs.A.NAGA RATNAM | ASST.PROF | M.Sc (Mathematics) | |
13 | Mr.K.SATYANARAYANA | ASST.PROF | M.Sc. (Physics) | PROFILE |
14 | Mr Y. SURESH | ASST. LIBRARIAN | B.Com,B.Li.Sc,M.Li.Sc | |
15 | Mr. B.RAMANA RAO | PHYSICAL DIRECTOR | M.A.,M.P.Ed | |
16 | Mr. AJAY KUMAR | PHYSICAL DIRECTOR | M.P.Ed | PROFILE |
17 | Mr.NARASIMHA MURTHY | ASST.PROF | M.A (English).,M.Phill (English).,B.Ed (distinction) | PROFILE |
18 | Mrs. B. GIRIJA | ASST.PROF | M.A (English) | PROFILE |
ADJUNCT/RESOURCE PERSON DETAILS
S.No | Name of the Faculty | Designation/ Organization | Area Of Specialization | Experience |
1 | Dr.S.PAUL DONGULAS | ASSOC.PROFESSOR | SPECIALIZATION IN | 12 YEARS |
2 | Dr.N.ANNAPURNA | ASSOC.PROFESSOR | SPECIALIZATION IN ORGANIC CHEMISTRY | 12 YEARS |
3 | Y.RAMAKRISHNA | PROFESSOR | SPECIALIZATION IN MATERIAL SCIENCE,NUCLEAR PHYSICS-AREA OF ATOMIC PHYSICS | 19 YEARS |
4 | B.VENKATESWARA RAO | PROFESSOR | SPECIALIZATION IN ORGANIC CHEMISTRY | 28 YEARS |
5 | Mr.CH.SANTHI SUNDAR RAJU | PROFESSOR | SPECIALIZATION IN LATTICE THEORY AND ITS APPLICATIONS | 5 YEARS |
TECHNICAL STAFF
S.No | Name of the Faculty | Designation/ Organization | Area Of Specialization |
1 | CH.V.R.S.SASTHRI | LAB TECHNICIAN | B.Com |
2 | K.V.SAROJINI | LAB TECHNICIAN | B.Sc |
3 | V.MURALI | CLERK | B.Com |
Soft Skills Lab
Chemistry Lab
PHYSICS LAB
ACHIEVEMENTS :-
- The Department of Humanities and basic science has a great ecosystem of meritorious students ,and a young researcher award winning faculty asst.prof O.TRINADH.
ACADAMIC ACHIEVEMENTS :-
The Department of Humanities and basic science has a great ecosystem of meritorious students. our students actively participate in various activities like classical dance from reality shows,and marshal arts.Their achievements make us proud and a few of them listed below
- PAVADA PRAVEEN KUMAR OF I/III Dipolma .
- PEDADA KARISHMA OF I/III Dipolma has won glod medal in karate.
CIVIL
CSE
ECE
EEE
MECH
WISTM has specially designed a program to mould the student through an interaction with a teaching faculty periodically and help in their holistic development of personality. The counseling system comprises of one mentor to whom about 15 students are attached. Through counseling, the counselor will be able to assess the strengths and weakness through SWOT analysis and rectify the difficulties the student is facing in understanding the subject. If student is having any difficulty in understanding the subject, the student is given individual care and student is extended all help to make the student problem to be resolved to the core level.
The counselors bestow special care about the attendance of the student. If any student is absent for more than 2 days, his parents are intimated about his absence. An update of student’s attendance is informed to the parent every month. . Parents are also intimated about the student behavior and his academic performance at regular intervals. The parent can have a direct interaction with the counselors once in an academic year and know the overall progress of the student.
2023-2024 Academic B.Tech counsellors list
2023-2024 Academic Dipolma counsellors list
I/IV B.Tech CIVIL :
NAME OF THE COUNSELLOR: Dr. SWATHI YANDAMURI
PH.NO: 8500693378
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF CIVIL ENGINEERING | ||
I/IV B.Tech FIRST SEMESTER | ||
NAME OF THE COUNSELLOR: Dr. SWATHI YANDAMURI | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
1 | 323129508001 | CHITIKALA TARUN |
2 | 323129508002 | DANDUPATI MANIKANTA |
3 | 323129508003 | GOLLU CHAKRI |
4 | 323129508004 | GORRIPOTU ARJUN |
5 | 323129508005 | JAMPA SAI KUMAR |
6 | 323129508006 | KAILA SASI KUMAR |
7 | 323129508007 | KOTA SRINIVAS RAO |
8 | 323129508008 | MANUGURU NAGAMANI |
9 | 323129508009 | MANURI BHAVANI BHANU PRAKASH |
10 | 323129508010 | MEDIDI HARSHAVARDHAN |
11 | 323129508011 | POTHALA HEMANTH |
12 | 323129508012 | ROUTHU AKHIL KUMAR |
13 | 323129508013 | S P VARDHINI |
14 | 323129508014 | VEGIREDDY HARISH |
15 | 323129508015 | MOUNIKA |
I/IV B.Tech CSE :
NAME OF THE COUNSELLOR: Mr. B.KRISHNA MURTHY
PH.NO: 8897025365
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF COMPUTER SCIENCE ENGINEERING | ||
I/IV B.Tech FIRST SEMESTER | ||
NAME OF THE COUNSELLOR: Mr. B.KRISHNA MURTHY (1-15) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
1 | 323129510001 | ADARI JAYAVEER CHANDRA |
2 | 323129510002 | APPIKONDA UMA |
3 | 323129510003 | ASHISH DHANALA |
4 | 323129510004 | BADIGANTI KANAKA MAHALAKSHMI |
5 | 323129510005 | BANDELA REDDI KIRAN |
6 | 323129510006 | BHEESETTY APOORVA GOWRI |
7 | 323129510007 | BODDU HARSHITH |
8 | 323129510008 | BOMMOJI SUDHEER |
9 | 323129510009 | CHANADANAPALLI JAGAN |
10 | 323129510010 | CHIRIKI RAJESH |
11 | 323129510011 | ENAKOTI SINDHU |
12 | 323129510012 | EROTHI MRUDHULA MANASA KRISHNA SRI |
13 | 323129510013 | GEDELA KUMARI |
14 | 323129510014 | GOKADA DEEPIKA |
15 | 323129510015 | GONTHINA JAYENDRA |
NAME OF THE COUNSELLOR: Mrs. B.GIRIJA
PH.NO: 9346997203
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF COMPUTER SCIENCE ENGINEERING | ||
NAME OF THE COUNSELLOR: Mrs. B.GIRIJA (16-28) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
16 | 323129510016 | GORLI SANDEEP |
17 | 323129510017 | GUDALA SWATHI |
18 | 323129510018 | GUDDATI VAMSI |
19 | 323129510019 | GUMMALA LOKESH |
20 | 323129510020 | GUNDLURU REDDY GANESH |
21 | 323129510021 | HAMSA PRASANNA |
22 | 323129510022 | ILLAPU KAVYA |
23 | 323129510023 | JAMI YOJITHA |
24 | 323129510024 | JOGA BHAGYA SRI |
25 | 323129510025 | JONNADA MANGA |
26 | 323129510026 | KALLAM SATHISH |
27 | 323129510027 | KARNAM BHAVYA SRI |
28 | 323129510028 | KOLA AKHIL |
NAME OF THE COUNSELLOR: Dr. S. SUJATHA KUMARI
PH.NO: 9010468315
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF COMPUTER SCIENCE ENGINEERING | ||
NAME OF THE COUNSELLOR: Dr. S. SUJATHA KUMARI (29-45) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
29 | 323129510029 | KUNCHELA PRADEEP KUMAR |
30 | 323129510030 | KUPPILI SAI VARSHINI |
31 | 323129510031 | KURMADASU BHARGAVI |
32 | 323129510032 | LAKHINENI CHARAN |
33 | 323129510033 | MALLUVALASA HEMALATHA |
34 | 323129510034 | MAMIDI DEEPIKA |
35 | 323129510035 | MATHA VENKATESH |
36 | 323129510036 | MD MOIN UDDIN WARSI |
37 | 323129510037 | MEDAPATI VENKATA AJAY REDDY |
38 | 323129510038 | NALLA NANDHA GOPAL |
39 | 323129510039 | NODU SARATH CHANDRA |
40 | 323129510040 | OMMI JASWANTH KRISHNA |
41 | 323129510041 | PADIMI MOHITH SANJAY |
42 | 323129510042 | PALISETTI LAXMI |
43 | 323129510043 | PANTHULA YESU |
44 | 323129510044 | PENTAPALLI MADHU |
45 | 323129510045 | PUSARLA SHYAMALA GOWRI DEVI |
NAME OF THE COUNSELLOR: Mrs. A. NAGARATNAM
PH.NO: 8985161914
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF COMPUTER SCIENCE ENGINEERING | ||
NAME OF THE COUNSELLOR: Mrs. A. NAGARATNAM (46-57) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
46 | 323129510046 | RAPARTHI KERI VARAPRASAD |
47 | 323129510047 | RAVALAVALASA NISCHAL |
48 | 323129510048 | REHMAT FATIMA CYCLEGAR |
49 | 323129510049 | SALAPU ANITHA |
50 | 323129510050 | SIMMA PRAVEEN |
51 | 323129510051 | SIVALA THARUN |
52 | 323129510052 | SUKALA VENKATESH |
53 | 323129510053 | TADI SURENDRA |
54 | 323129510054 | TASUBILLI LOKESH |
55 | 323129510055 | VECHALAPU SEETHARAMAYYA |
56 | 323129510056 | YANDRA MANIKANTA |
57 | 323129510057 | PULIBANTI HARISH |
I/IV B.Tech ECE :
NAME OF THE COUNSELLOR: Dr.M.BONJU BABU
PH.NO: 7671985262
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||
I/IV B.Tech FIRST SEMESTER | ||
NAME OF THE COUNSELLOR: Dr.M.BONJU BABU (1-15) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
1 | 323129512001 | ALUGOJU VASANTHI MEGHANA |
2 | 323129512002 | APPIKONDA HIMA BINDU |
3 | 323129512003 | BARNIKANA KUMAR |
4 | 323129512004 | BOBBILI RAJESH |
5 | 323129512005 | BOJJA YUVA VAISHNAVI |
6 | 323129512006 | BORA MANJU |
7 | 323129512007 | BORA PRASAD |
8 | 323129512008 | CHIPPADA KRISHNA |
9 | 323129512009 | DASARI SOWMYA SREE |
10 | 323129512010 | DEKKA NAGALAXMI |
11 | 323129512011 | DEVA LIKITHA |
12 | 323129512012 | DOGGA BHANU PRAKASH |
13 | 323129512013 | DOMMETI MANITH SAI |
14 | 323129512014 | GEDDAM JYOTHI PRAKASH |
15 | 323129512015 | GEDELA VENKAT SHYAM |
NAME OF THE COUNSELLOR: K.SATYANARAYANA
PH.NO: 9963698091
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||
NAME OF THE COUNSELLOR: K.SATYANARAYANA (16-30) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
16 | 323129512016 | GOLLI BHARAT KUMAR |
17 | 323129512017 | GUNDARAPU AVINASH |
18 | 323129512018 | INTIPALLI SUJATHA |
19 | 323129512019 | JERRIPOTHULA DIANA SUCHITA |
20 | 323129512020 | KALLEMPUDI TRINADH |
21 | 323129512021 | KARRI DATTATREYA |
22 | 323129512022 | KARRI NIKHIL KUMAR |
23 | 323129512023 | KILLANI JAYA LAKSHMI |
24 | 323129512024 | KOLLI JOGESWAR |
25 | 323129512025 | KOLLI VENKATA PRASAD |
26 | 323129512026 | KONA YUGESH |
27 | 323129512027 | KONCHA JAGADISH |
28 | 323129512028 | KOTLA ASHOK REDDY |
29 | 323129512029 | KOTTAPALLI RAJA SEKHAR |
30 | 323129512030 | KUNDALA ASHOK YADAV |
NAME OF THE COUNSELLOR: Y. UMA NOOKARATNAM
PH.NO: 6301314261
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||
NAME OF THE COUNSELLOR: Y. UMA NOOKARATNAM (31-45) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
31 | 323129512031 | MALLA LATHA |
32 | 323129512032 | MARISA GOWTHAM RAJ |
33 | 323129512033 | MEESALA CHETHAN |
34 | 323129512034 | MOYYA SAI LATHA |
35 | 323129512035 | NAGIREDDY SAIKUMAR |
36 | 323129512036 | NANUBALA SRIBALAJI |
37 | 323129512037 | NIRUJOGI VENKAT |
38 | 323129512038 | PALLA ESWARA RAO |
39 | 323129512039 | PAMULA VAMSI KRISHNA |
40 | 323129512040 | PANDRANGI SAMPATH KUMAR |
41 | 323129512041 | PATHIVADA JAGADEESH PRASAD |
42 | 323129512042 | PERUMALLAKOVELA SATYA SIDDHARDHA |
43 | 323129512043 | POLAMARASETTI GEETHA |
44 | 323129512044 | POTALA RAJ KUMAR |
45 | 323129512045 | PYLA TEJESH |
NAME OF THE COUNSELLOR: Mr.NARASIMHA MURTHY
PH.NO: 9010184203
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING | ||
NAME OF THE COUNSELLOR: Mr.NARASIMHA MURTHY (46-59) | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
46 | 323129512046 | REDDI HEMANTH |
47 | 323129512047 | REMMALA VAMSI |
48 | 323129512048 | ROWTHU KAVYA KEERTHI |
49 | 323129512049 | SABBAVARAPU KUMAR SWAMI |
50 | 323129512050 | SARVASIDDI POOJA SRI |
51 | 323129512051 | SENAPATHI POORNA CHANDHAR |
52 | 323129512052 | SURISETTI KARTHIK |
53 | 323129512053 | TANAKALA JAGADEESWARI |
54 | 323129512054 | TEKU ASITHA |
55 | 323129512055 | TEPPALATI ROHIT |
56 | 323129512056 | TUNDURU SAIKUMAR |
57 | 323129512057 | VAKALAPUDI RAMANA |
58 | 323129512058 | VEMPADAPU NARASIMHA NAIDU |
59 | 323129512059 | YAKA ANANTHA |
I/IV B.Tech EEE :
NAME OF THE COUNSELLOR: Dr. Ch. JAGADEESH
PH.NO: 8897635207
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | ||
I/IV B.Tech FIRST SEMESTER | ||
NAME OF THE COUNSELLOR: Dr. Ch. JAGADEESH | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
1 | 323129514001 | BADHAMPUDI KISHORE |
2 | 323129514002 | BHEEMAVARAPU HARSHA VARDHAN |
3 | 323129514003 | BODDANA VARALAXMI |
4 | 323129514004 | BONDA BHARGAVI |
5 | 323129514005 | CHINTADA RAJEEV |
6 | 323129514006 | GANDIBOINA SUDHEER |
7 | 323129514007 | JAMMISETTI VASAVI |
8 | 323129514008 | KARANAM SIMHADRI |
9 | 323129514009 | KORUKONDA YAMUNA |
10 | 323129514010 | KUNA JYOTHSNA |
11 | 323129514011 | MALLA PAVAN KUMAR |
12 | 323129514012 | NIRUJOGI UDAY KIRAN |
13 | 323129514013 | PODAPATI BALA VARDHAN |
14 | 323129514014 | REDDY CHANTI |
15 | 323129514015 | SASUBILLI PRAVEEN KUMAR |
16 | 323129514016 | SIRAM RATNA |
17 | 323129514017 | TADI MANIKANTA |
18 | 323129514018 | TAMARANA RAJESH |
19 | 323129514019 | YELUBANTI ROHITH |
I/IV B.Tech MECH :
NAME OF THE COUNSELLOR: Dr. J. SYAMALA DEVI
PH.NO: 8247204097
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT | ||
DEPARTMENT OF MECHANICAL ENGINEERING | ||
I/IV B.Tech FIRST SEMESTER | ||
NAME OF THE COUNSELLOR: Dr. J.SYAMALA DEVI | ||
S.NO | ROLL NO | NAME OF THE STUDENT |
1 | 323129520001 | ADIGARLA AKASH |
2 | 323129520002 | AMARAPALLI KUMAR SIVA SANKARA RAO |
3 | 323129520003 | BANKI SANTOSH KUMAR |
4 | 323129520004 | BODDANA SATEESH |
5 | 323129520005 | BUDHA BHUVANESH |
6 | 323129520006 | KAMADA BALA KRISHNA |
7 | 323129520007 | KOMARA PAVAN SAI |
8 | 323129520008 | KOMMURU ROHIT |
9 | 323129520009 | KORIBILLI KARTHIK |
10 | 323129520010 | KUVALA SIVA KUMAR |
11 | 323129520011 | LOGISA CHANDRA SEKHAR |
12 | 323129520012 | PANTULA ANUVRATH |
13 | 323129520013 | PEDIREDLA HARSHAVARDHAN |
14 | 323129520014 | PILAKA VASU KUMAR |
15 | 323129520015 | SAMAD ANURAG |
16 | 323129520016 | SAMBHANA GOVARDHAN |
17 | 323129520017 | SURISETTY ASHRITH SRISAI |
18 | 323129520018 | SURISETTY DINESH |
19 | 323129520019 | VIYYAPU ARUNKUMAR |
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT(Approved by the AICTE, New Delhi and affiliated to Andhra University) |
HEAD OF THE DEPARTMENTDr.KOMMU.JAYARAO M.Sc, M.phil, B.Ed, Ph.D, Dip.pharm. |
WELLFARE INSTITUTE OF SCIENCE, TECHNOLOGY & MANAGEMENT(Approved by the AICTE, New Delhi and affiliated to Andhra University) |
HEAD OF THE DEPARTMENTDr.KOMMU.JAYARAO M.Sc, M.phil, B.Ed, Ph.D, Dip.pharm. |
PARENT -TEACHER MEETING
Parent Teacher Meet, conducted once in an academic year, provides an opportunity to have a direct interaction with the teaching faculty and know the overall progress of the student. During the meet, the Head of the Department will explain the measures that are being adopted to improve the academic performance and help in the holistic development of personality of the student. A progress report is issued wherein the particulars of the student academic performance in the Internal and External examinations and the attendance update is furnished. A feedback is given to the parent about the student behaviour in the campus by the counsellor.