Electrical & Electronics Engineering
Electrical Engineering is a field of engineering that generally deals with the study and application of electricity, electronics and electromagnetism. The department of Electrical Engineering was established in the year 2009-10 with an intake of 60 students.
It has 15 qualified and dedicated faculty and is headed by Mrs. D.Swarupa, M.Tech, (PhD) who has around 10 years of experience in teaching. It has spacious laboratories viz. Networks, Measurements, Electrical Machines, Power Electronics and Control Systems fulfilling the norms of both Andhra University and AICTE. The Department has a separate Computer Centre with 20 systems to cater to the needs of EEE students. It also has a separate departmental Library with over 550 books for the students of EEE for ready reference.
ERO (Electrical Renaissance Organization) – A Technical Association for Electrical Engineers is established in the year 2017. The objective of ERO is to assist and contribute in the production and development of top quality professional engineers and technicians needed by industries and other organizations. Various workshops, seminars and symposia have been organized under the ERO banner so far, which have strengthened both the teaching and research activities of the department.
So far eight batches have left the portals of this college and our alumni have settled in various reputed organizations like BARC, Power Grid, NTPC, RINL, L&T, BHEL, BHPV, MES various State Electricity Companies and many software companies like TCS, Infosys, Deloitte, Syntel, Mahindra Satyam, Mu sigma, Wipro, Capgemini etc. in India and abroad.
The main objective of the department is to create employable and entrepreneurial engineers equipped with academic excellence, positive attitude, communication and interpersonal skills, good character, self confidence and leadership qualities who are useful to the profession, society and nation.
Mrs D.Swarupa , M.Tech (PhD)
Associate Professor
Mobile: 9885347743
Email Id: hodeewistm@gmail.com
Infuse interest in acquiring knowledge through effective teaching, laying down foundation for learning fundamental concept of the subjects. Her vision is to strive and develop a learning centre in the field of Electrical Engineering and prepare the students to become talented and committed professionals with discipline and sincerity in serving the society. Mrs D.Swarupa obtained B.Tech from JNTUH, M.Tech from JNTUK.
Persuing Phd from GITAM University Her teaching career started in 2007 and in 2013 joined as Assistant professor in Department of EEE,WISTM Engineering College. She has a teaching experience of 13 years in various institutions. Her main area of interest includes Electrical machines, Power systems, Network Analysis. And guided 12 UG projects, She has 5 papers published in international journals and attended for many seminars & workshops of short duration. Patent Title:A Smart And Efficient Setup To Use Solar Energy For CCTV Camera, Patent Application Number:202141000855. She is subject expert for Chegg India (Pvt) Ltd since 2015.
DEPARTMENT PROFILE :
Department is Equipped with well established Laboratories and Good Infrastructure for classes and committed team of young teachers. Our vision is to impart the best knowledge of the Electrical Engineering to the students with the help of committed faculty members of the Department. As the job scope of EEE is increasing rapidly, we are determined to put all of our efforts collectively to provide excellent education to the students of the Department that bridges the gap between academia and industry.
S.No | Name Of the faculty | Designation | Qualification |
---|---|---|---|
1 | Dr.A.Joshua | Associate professor | M.Tech., Ph.D |
2 | Mrs. D.SWARUPA | Associate Professor, HOD | M.Tech, (Ph.D) |
3 | Mr. V. SATISH KUMAR | Assistant professor | M.Tech., |
4 | Mrs. E SRILATHA | Assistant Professor | M.Tech., (Ph.D) |
5 | Mr. SUNIL KUMAR | Assistant Professor | M.E |
6 | Mrs. V.RAJI | Assistant Professor | M.Tech |
7 | Mr. E.KIRAN KUMAR | Assistant Professor | M.Tech,M.BA |
8 | Mrs. S.S.L.PAVANI | Assistant Professor | M.E |
9 | Mrs. A.JYOTHSNA | Assistant Professor | M.Tech |
10 | Mr. M.ANVESH | LECTURER | B.E |
ADJUNCT/RESOURCE PERSON DETAILS
S.No |
Name of the Faculty |
Designation/ Organization |
Area Of Specialization |
Experience |
1 |
Mr.B. DEVAVARA PRASAD |
Genaral Manager/projects APEPDCL, Balayyasastrilayout,Seethammadara,Visakhapatnam-5300001 |
Specialized in construction,operation & maintainance of power plant operation & maintainence of power distribution |
30 YEARS |
2 |
Mr.N. SRINIVASA PRABHU |
Assistant Divisional engineer Mrt Section & Maintainance, Aptransco, Gajuwaka |
Specialized in maintainnace & protection of power plant operation. |
25 YEARS |
3 |
Mr.K.RAMA KRISHNA |
Assistant Engineer Aptransco, narsi patnam 220kv power lines,substation,visakhapatnam-531116 |
Specialized in 220 kv power lines,substation operation & maintainance |
18 YEARS |
4 |
Mr.P.NAVEEN |
Assistant Engineer Aptransco,132/33 KV simhachalam substation,Rvr puram, gopalpatnam, visakhapatnam-530029 |
Specialized in substation operation & maintainance |
10 YEARS |
TECHNICAL STAFF
S. No |
Name of the Staff |
Designation |
Qualification |
1 |
B.SURESH KUMAR |
LABORATORY TECHNICIAN |
ITI, DIPLOMA |
- CONTROL SYSTEMS LAB
List of control systems lab experiments
- ELECTRICAL MACHINES I & II
List of electrical machines lab experiments
- NETWORK THEORY & MEASUREMENTS LAB
List of network theaory & measurments lab experiments
- Power Electronics Lab
List of power electronics lab experiments
- POWER SYSTEMS SIMULATION LAB
list of power stimulation experiments
Department of EEE
VISION:
To mould the students to the current academics to prepare themselves as innovators acceptable to society and industry. To produce competent knowledgeable engineers by establishing the strong teaching and research environment.
MISSION:
- To impart high quality technical education blended with practical engineering skills in Electrical and Electronics Engineering.
- Creating conducive environment for higher education, employment and entrepreneurship through quality education, professional skills and research.
- To build team ethics, leadership qualities and to cater to the overall development of the students in professional and research oriented fields.
Download syllabus from links below:
I / IV B.TECH – 2nd SEMESTER TIME TABLE :
WELLFARE INSTITUTE OF SCIENCE TECHNOLOGY & MANAGEMENT | |||||||||
(Approved by the AICTE, New Delhi and affiliated to Andhra University) | |||||||||
Pinagadi (V), Pendurthy (M), Visakhapatnam-531 173 | |||||||||
DEPARTMENT OF ELECTRICAL ELECTRONICS ENGINEERING | |||||||||
I / IV B.Tech II Semester Time Table 2023-24 | |||||||||
Time | 9:00 to 9:45 | 9:45 to 10:30 | 10:30 to 11:15 | 11:15 to 12:00 | 12:00 to 12:45 | 12:45 to 1:30 | 1:30 to 2:15 | 2:15 to 3:00 | 3:00 to 3:45 |
PERIOD | 1 | 2 | 3 | 4 | 5 | L U N C H | 6 | 7 | 8 |
MON | ENGLISH | CPNM | M II | G CHEM | G CHEM LAB | ||||
TUE | CPNM | G CHEM | CPNM LAB | M II | IND 4.O | ||||
WED | ENG | CPNM | ENG LAB | CPNM | CPNM | ENG | |||
THUR | IND 4.O | M II | G CHEM | G CHEM | SPORTS | ||||
FRI | CPNM | G CHEM | COUNS | IND 4.O | ENGINEERING WORKSHOP | ||||
SAT | G CHEM | ENG | IND 4.0 | CPNM | STUDY HOUR | ENG | M II | ||
S.No | Subject Code | I/IV B.TECH EEE SUBJECTS | NAME OF THE FACULTY | ||||||
1 | ENG | ENGLISH | |||||||
2 | IND 4.0 | INDUSTRY 4.0 | Mr. R. Sagar | ||||||
3 | G CHEM | GREEN CHEMISTRY | Dr. K. Jaya Rao | ||||||
4 | M II | MATHEMATICS II | Mr. O. Trinadh | ||||||
5 | CPNM | C PROGRAMMING & NUMERICAL METHODS | Mr. Nagaraju | ||||||
6 | GREEN CHEMISTRY LAB | Dr. K. Jaya Rao | |||||||
7 | CPNM LAB | Mr. Nagaraju | |||||||
8 | ENGLISH LAB | ||||||||
9 | COUNSELLING | ||||||||
10 | STUDY HOUR |
II / IV B.TECH – 2nd SEMESTER TIME TABLE :
WELLFARE INSTITUTE OF SCIENCE TECHNOLOGY & MANAGEMENT | |||||||||
(Approved by the AICTE, New Delhi and affiliated to Andhra University) | |||||||||
Pinagadi (V), Pendurthy (M), Visakhapatnam-531 173 | |||||||||
DEPARTMENT OF ELECTRICAL ELECTRONICS ENGINEERING | |||||||||
II / IV B.Tech II Semester Time Table 2023-24 | |||||||||
Time | 9:00 to 9:45 | 9:45 to 10:30 | 10:30 to 11:15 | 11:15 to 12:00 | 12:00 to 12:45 | 12:45 to 1:30 | 1:30 to 2:15 | 2:15 to 3:00 | 3:00 to 4:00 |
PERIOD | 1 | 2 | 3 | 4 | 5 | L U N C H | 6 | 7 | 8 |
MON | EMF | ES | CAD / EMS LAB | EM II | EMS | ||||
TUE | EMF | ES | EMS | SS | EM II | SSS | |||
WED | EMF | EMS / EM II LAB | LIBRARY | EEM | SSS | ||||
THUR | SSS | EM II | EEM | EMS | SPORTS | ||||
FRI | EM II / CAD LAB | SSS | R | EMS | A | LIBRARY | |||
SAT | ES | EMF | SSS | EMS | EEM | EEM | EMS | ||
S.No | Subject Code | II/IV B.TECH EEE SUBJECTS | NAME OF THE FACULTY | ||||||
1 | SSS | SIGNALS, SYSTEMS AND SYNTHESIS | Mrs. R. Lavanya | ||||||
2 | ES | ENVIRONMENTAL SCIENCE | Dr. Ch. Jagadeesh | ||||||
3 | EMF | ELECTROMAGNETIC FIELD THEORY | Mr. V. Satish Kumar | ||||||
4 | EEM | ELECTRICAL ENGINEERING MATERIALS | Mr. K. Sunil Kumar | ||||||
5 | EMS | ELECTRICAL MEASUREMENTS | Mrs. V. Raji | ||||||
6 | EM II | ELECTRICAL MACHINES II | Mr. E. Kiran Kumar | ||||||
7 | CAD LAB | Mrs. A. Jyothsna | |||||||
8 | EM II LAB | Mr. E. Kiran / Mr. V. Satish | |||||||
9 | EMS LAB | Mrs. V. Raji | |||||||
10 | R | Reasoning | Mr. E. Kiran Kumar | ||||||
11 | A | Arithmetic | Mr. T. Pradeep | ||||||
12 | SS | Soft Skills | Mrs. Shara |
III / IV BTECH – 2nd SEMESTER TIME TABLE :
WELLFARE INSTITUTE OF SCIENCE TECHNOLOGY & MANAGEMENT | |||||||||
(Approved by the AICTE, New Delhi and affiliated to Andhra University) | |||||||||
Pinagadi (V), Pendurthy (M), Visakhapatnam-531 173 | |||||||||
DEPARTMENT OF ELECTRICAL ELECTRONICS ENGINEERING | |||||||||
III / IV B.Tech II Semester Time Table 2023-24 | |||||||||
Time | 9:00 to 9:45 | 9:45 to 10:30 | 10:30 to 11:15 | 11:15 to 12:00 | 12:00 to 12:45 | 12:45 to 1:30 | 1:30 to 2:15 | 2:15 to 3:00 | 3:00 to 3:45 |
PERIOD | 1 | 2 | 3 | 4 | 5 | L U N C H | 6 | 7 | 8 |
MON | PSAS | CS / PSS LAB | A | SS LAB | |||||
TUE | HVE | MPMC | PSS / MPMC LAB | PSAS | PS II | CS | |||
WED | PS II | HVE | MPMC / CS LAB | MPMC | CS | PSAS | |||
THUR | CS | SS | HVE | MPMC | PSAS | SPORTS | |||
FRI | MPMC | PSAS | R | LIBRARY | PS II | HVE | |||
SAT | HVE | MPMC | PS II | CS | PSAS | CS | PS II | ||
S.No | Subject Code | III/IV B.TECH EEE SUBJECTS | NAME OF THE FACULTY | ||||||
1 | PSAS | POWER SYSTEMS ANALYSIS & STABILITY | Mrs. D. Swarupa | ||||||
2 | HVE | HIGH VOLTAGE ENGINEERING | Mrs. V. Raji | ||||||
3 | MPMC | MICROPROCESSORS & MICRO CONTROLLERS | Dr. Md. Ashik | ||||||
4 | CS | CONTROL SYSTEMS | Mrs. E. Srilatha | ||||||
5 | PS II | POWER SYSTEMS II | Mr. V.Satish Kumar | ||||||
6 | MPMC LAB | Dr. Md. Ashik | |||||||
7 | CS LAB | Mrs. E. Srilatha | |||||||
8 | PSS LAB | Mr. V.Satish Kumar | |||||||
9 | SS LAB | Mr. Murthy | |||||||
10 | A | ARITHMETIC | Mr. T. Pradeep | ||||||
11 | R | REASONING | Mr. E. Kiran Kumar | ||||||
12 | SS | SOFT SKILS | Mrs. Shara |
IV / IV BTECH – 1st SEMESTER TIME TABLE :
WELLFARE INSTITUTE OF SCIENCE TECHNOLOGY & MANAGEMENT | |||||||||
(Approved by the AICTE, New Delhi and affiliated to Andhra University) | |||||||||
Pinagadi (V), Pendurthy (M), Visakhapatnam-531 173 | |||||||||
DEPARTMENT OF ELECTRICAL ELECTRONICS ENGINEERING | |||||||||
IV / IV B.Tech I Semester Time Table 2024-25 | |||||||||
Time | 9:00 to 9:45 | 9:45 to 10:30 | 10:30 to 11:15 | 11:15 to 12:00 | 12:00 to 12:45 | 12:45 to 1:30 | 1:30 to 2:15 | 2:15 to 3:00 | 3:00 to 4:00 |
PERIOD | 1 | 2 | 3 | 4 | 5 | L U N C H | 6 | 7 | 8 |
MON | EDT | ACS | PSP | IME | ACS | PSOC | RES | R | |
TUE | EDT | RES | IOT | IME | A | ||||
WED | EDT | ACS | IME | PSOC | A | PSP | PSOC | R | |
THUR | EDT | PSP | ACS | RES | LIB | SPORTS | |||
FRI | EDT | RES | LIBRARY | A | PSOC | PSP | ACS | ||
SAT | RES | PSOC | PSP | IME | ACS | ||||
S.No | Subject Code | IV/IV B.TECH EEE SUBJECTS | NAME OF THE FACULTY | ||||||
1 | EE 4101 | EDT | ELECTRIC DRIVES & TRACTION | Mr A JOSHUA | |||||
2 | EE 4102 | PSP | POWER SYSTEM PROTECTION | Mrs D SWARUPA | |||||
3 | EE 4103 | PSOC | POWER SYSTEMS OPERATION & CONTROL | Mr V SATISH KUMAR | |||||
4 | EE 4104 | RES | RENEWABLE ENERGY SYSTEMS | Mrs V RAJI | |||||
5 | EE 4105 | ACS | ADVANCED CONTROL SYSTEMS | NEW FACULTY | |||||
6 | EE 4106 | IME | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP | Mr E KIRAN KUMAR | |||||
7 | EE 4107 | IOT | INTERNET OF THINGS | Mrs D SWARUPA | |||||
8 | EE 4108 | INTERN | INTERNSHIP II | Mr E KIRAN KUMAR | |||||
11 | A | ARITHMATIC | Mr PRADEEP | ||||||
12 | R | REASONING | Mr E KIRAN KUMAR |
WISTM has specially designed a program to mould the student through an interaction with a teaching faculty periodically and help in their holistic development of personality. The counseling system comprises of one mentor to whom about 15 students are attached. Through counseling, the counselor will be able to assess the strengths and weakness through SWOT analysis and rectify the difficulties the student is facing in understanding the subject. If student is having any difficulty in understanding the subject, the student is given individual care and student is extended all help to make the student problem to be resolved to the core level. The counselors bestow special care about the attendance of the student. If any student is absent for more than 2 days, his parents are intimated about his absence. An update of student’s attendance is informed to the parent every month. . Parents are also intimated about the student behavior and his academic performance at regular intervals. The parent can have a direct interaction with the counselors once in an academic year and know the overall progress of the student.
I/IV B.Tech EEE Counsellor :
- Dr. JAGADEESH (8317627133)
List of the students with counsellors
II/IV B.Tech EEE Counsellor :
- V. SATISH KUMAR (8688655806)
List of the students with counsellors
III/IV B.Tech EEE Counsellor :
- V. RAJI (9515995088)
List of the students with counsellors
IV/IV B.Tech EEE Counsellor :
- E. KIRAN KUMAR (9703222544)
HEAD OF THE DEPARTMENT:Mrs D.Swarupa , M.Tech (PhD) MOBILE NUMBER: 9885347743 |
|