DEPARTMENT OF HUMANITIES AND BASIC SCIENCE
TEACHING STAFF
S. No | Photo | Name of the Faculty | Designation | QUALIFICATION | PROFILE |
---|---|---|---|---|---|
1 | ![]() | Dr. K.JAYA RAO | HOD, PROFESSOR | M.Sc.,M.Phil.,B.Ed.,Dip.Pharm., Ph.D (CHEMISTRY) | Biodata |
2 | ![]() | Dr.T.AUGUSTINE | PROFESSOR | M.SC., M.Phil. ,B.Ed.,Ph.D (MATHEMATICS) | Biodata |
3 | ![]() | Dr.M.KALYANA RAJU | ASSOC.PROF | M.Sc., Ph.D(PHYSICS) | Biodata |
4 | ![]() | Dr. Y. SWATHI | ASSOC.PROF | M.Sc.,B.Ed.,Ph.D(MATHEMATICS) | Biodata |
5 | ![]() | Dr.S.SUJATHA KUMARI | ASST.PROF | M.Sc.,B.Ed.,Ph.D | Biodata |
6 | ![]() | Dr.V.SRUTHI | ASST.PROF | M.Sc.,Ph.D | Biodata |
7 | ![]() | Mrs. J.SYAMALA DEVI | CHEIF LIBRARIAN/ ASSOC.PROF | M.LiSc.,M.Phil.,Ph.D(SUBMITTED) | Biodata |
8 | ![]() | Mr.B.SRINIVASA RAO | ASSOC.PROF | M.Sc ,M.Tech, APSET ,Ph.D(Pursuing) | Biodata |
9 | ![]() | Mr. K.R.S.S.A.SRINIVAS | ASST.PROF | M.Sc(CHEMISTRY) | Biodata |
10 | ![]() | Mr. PRAVEEN BABU ANTHAKAPALLI | ASST.PROF | M.Sc.(Chemistry) | Biodata |
11 | ![]() | Mr O.THRINADH | ASST.PROF | M.Sc(MATHS) | Biodata |
12 | ![]() | Mr.B.KRISHNA MURTHY | ASST.PROF | M.Sc(Mathematics) | Biodata |
13 | ![]() | Ms. PALLETI.RAMYA | ASST.PROF | M.Sc(Mathematics) | Biodata |
14 | ![]() | Mrs.A.NAGA RATNAM | ASST.PROF | M.Sc | Biodata |
15 | ![]() | Mrs. SAILAJA REDDI | ASST.PROF | M.Sc(ELECTRONICS) | Biodata |
16 | ![]() | Mr.G.S SATYANARAYANA | ASST.PROF | M.Sc., M.Phill | Biodata |
17 | ![]() | Mr. B.GANESH | ASST.PROF | M.A(ENGLISH) | Biodata |
18 | ![]() | Mr. NARA SIMHA MURTHY | SENIOR LECTURER | M.A., B.Ed., | Biodata |
19 | ![]() | Mr.M.TIRUPATHI RAO | ASST.PROF | M.A(ENGLISH) | Biodata |
20 | ![]() | MR.K.KOTESHWAR RAO | ASST.PROF | M.A(ENGLISH) | Biodata |
21 | ![]() | Mrs.T.SRUJANA | ASST.PROF | M.A(ENGLISH) | Biodata |
22 | ![]() | Mr. L.KANAKA RAJU | LECTURER | M.A(ENGLISH) | Biodata |
23 | ![]() | Mrs.B.GANGA BHAVANI | ASST. LIBRARIAN/LECTURER | M.C.A.,M.Li.Sc | Biodata |
24 | ![]() | Mr. B.RAMANA RAO | PHYSICAL DIRECTOR | M.A.,M.P.Ed | Biodata |
25 | ![]() | Mr.K.SESHU | PHYSICAL DIRECTOR | B.P.Ed | Biodata |
26 | ![]() | Mrs.K.DEVI | LECTURER | B.Tech | Biodata |
27 | ![]() | Mrs.R.KOTA LAKSHMI | LECTURER | B.Tech | Biodata |
ADJUNCT/RESOURCE PERSON DETAILS
S.No | Name of the Faculty | Designation/Organization | Area Of Specialization | Experience |
---|---|---|---|---|
1 | Dr.S.PAUL DOUGLAS | ASST.PROF,DEPARTMENT OF ENGINEERING CHEMISTRY,COLLEGE OF ENGINEERING ,ANDHRA UNIVERSITY | SPECIALIZED ORGANIC CHEMISTRY | 13 YEARS |
2 | Dr.B.VENKATESWARA RAO | PROFESSOR,DEPARTMENT OF ENGINEERING CHEMISTRY,COLLEGE OF ENGINEERING ,ANDHRA UNIVERSITY | SPECIALIZED ORGANIC CHEMISTRY | 29 YEARS |
3 | Dr. N. ANNAPURNA | ASST.PROFESSOR,DEPARTMENT OF ENGINEERING CHEMISTRY,COLLEGE OF ENGINEERING ,ANDHRA UNIVERSITY | SPECIALIZED INORGANIC CHEMISTRY | 13 YEARS |
4 | Dr.Y.RAMA KRISHNA | PROFESSOR,DEPARTMENT OF ENGINEERING PHYSICS,COLLEGE OF ENGINEERING ,ANDHRA UNIVERSITY | SPECIALIZED IN NUCLEAR PHYSICS | 20 YEARS |
5 | Dr.CH.SANTHI SUNDHAR RAJ | PROFESSOR,DEPARTMENT OF ENGINEERING MATHEMATICS,COLLEGE OF ENGINEERING ,ANDHRA UNIVERSITY | SPECIALIZED IN LATTICE THEORY AND ITS APPLICATIONS | 5 YEARS |
TECHNICAL STAFF
S.No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | Mr. CH. SASTRY | LABORATORY TECHNICIAN | B.Com |
2 | Mrs. K.V. SAROJINI | LABORATORY TECHNICIAN | M.Sc |
HELPING STAFF
S.No | Name of the Staff | Designation |
---|---|---|
1 | Mr. V.MURLIDAR | JUNIOR ASSISTANT |
2 | Mrs. P.KUMAI | ATTENDER |
3 | Mrs. CH. RAMANAMMA | ATTENDER |