Chemistry Lab
DETAILS OF THE LABORATORY EQUIPMENT
S.No | LIST OF Major | Quantity | Total Cost(Rs) |
1 | Volumetric flask (100ml) | 97 | 18,915 |
2 | Volumetric flask (250ml) | 70 | 15,960 |
4 | Volumetric flask (1000ml) | 8 | 3,880 |
5 | Volumetric flask (2000ml) | 13 | 11,700 |
6 | Beakers (100ml) | 58 | 2,668 |
7 | Beakers (250ml) | 62 | 3,348 |
8 | Beakers (500ml) | 35 | 3,010 |
9 | Beakers (1000ml) | 23 | 4,255 |
10 | Beakers (2000ml) | 3 | 1,005 |
11 | Burettes | 116 | 43,500 |
12 | Bunsen burners | 28 | 6,664 |
13 | Burette stands | 65 | 20,150 |
14 | Conical flask | 95 | 7,695 |
15 | Funnels | 8 | 580 |
16 | Measuring cyllinders (gls) | 21 | 5,229 |
17 | Reagent Bottles (250ml) | 58 | 3,600 |
18 | Reagent Bottles (125ml) | 24 | 5,976 |
19 | Pipettes (20ml) | 60 | 12,000 |
20 | Pipettes (10ml) | 54 | 7,020 |
21 | Dropping bottles | 24 | 360 |
22 | Wash bottles | 60 | 2,400 |
23 | Wire gauages | 40 | 560 |
24 | Spatulas | 15 | 420 |
25 | Watch glasses | 75 | 375 |
26 | Measuring cylinders (50ml) | 30 | 7470 |
27 | Keroy balance | 1 | 21500 |
28 | Digital pH meter | 1 | 6,000 |
29 | Potentiometer | 1 | 9,000 |
30 | Water distillation apparatus | 1 | 14,600 |
Get Social